See Photo | 56918089 | Fail to abate Vacant notice | 2126 MARYLAND AVE | 10/5/2023 | 140 | CHARLES NORTH |
See Photo | 56834393 | Fail to abate Vacant notice | 2126 MARYLAND AVE | 7/14/2023 | 140 | CHARLES NORTH |
See Photo | 56380744 | VBN Registration not filed | 2126 MARYLAND AVE | 3/24/2022 | 140 | CHARLES NORTH |
See Photo | 56304454 | Exterior sanitary maintenance – general | 101 W MARYLAND AVE | 11/16/2021 | 140 | CHARLES NORTH |
See Photo | 56300635 | Interior sanitary maintenance | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300585 | Registration Citation | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300593 | Failed to obtain Rental License | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300619 | Fail to abate Viol notice | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300627 | Unclean interior – plumbing fixtures | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300643 | Zoning violation | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56300601 | Zoning violation | 2126 MARYLAND AVE | 11/8/2021 | 140 | CHARLES NORTH |
See Photo | 56290851 | Fail to abate Viol notice | 2126 MARYLAND AVE | 10/25/2021 | 140 | CHARLES NORTH |
See Photo | 56232390 | Failure to provide sufficient number of storage receptacles | 2126 MARYLAND AVE | 9/7/2021 | 140 | CHARLES NORTH |
See Photo | 56229818 | Exterior sanitary maintenance – general | 2126 MARYLAND AVE | 9/2/2021 | 140 | CHARLES NORTH |
See Photo | 56196504 | Exterior sanitary maintenance – general | 2126 MARYLAND AVE | 7/28/2021 | 140 | CHARLES NORTH |
See Photo | 56166564 | Trash accumulation in and around property | 2126 MARYLAND AVE | 7/6/2021 | 140 | CHARLES NORTH |
See Photo | 56157910 | Fail to abate Viol notice | 2126 MARYLAND AVE | 6/24/2021 | 140 | CHARLES NORTH |
See Photo | 56157902 | Fail to abate Viol notice | 2126 MARYLAND AVE | 6/24/2021 | 140 | CHARLES NORTH |
See Photo | 56119100 | Failed to obtain Rental License | 2126 MARYLAND AVE | 5/19/2021 | 140 | CHARLES NORTH |
See Photo | 56119092 | Registration Citation | 2126 MARYLAND AVE | 5/19/2021 | 140 | CHARLES NORTH |
See Photo | 56119084 | Fail to abate Viol notice | 2126 MARYLAND AVE | 5/19/2021 | 140 | CHARLES NORTH |
See Photo | 56109168 | Failed to obtain Rental License | 2126 MARYLAND AVE | 5/7/2021 | 140 | CHARLES NORTH |
See Photo | 56109176 | Zoning violation | 2126 MARYLAND AVE | 5/7/2021 | 140 | CHARLES NORTH |
See Photo | 56109150 | Registration Citation | 2126 MARYLAND AVE | 5/7/2021 | 140 | CHARLES NORTH |
See Photo | 56069297 | Fail to abate Viol notice | 2126 MARYLAND AVE | 3/26/2021 | 140 | CHARLES NORTH |
See Photo | 56016231 | Trash accumulation in and around property | 101 W MARYLAND AVE | 1/27/2021 | 140 | CHARLES NORTH |
See Photo | 56001738 | Failure to remove or abate all nuisances/Failure to comply | 2126 MARYLAND AVE | 1/4/2021 | 140 | CHARLES NORTH |
See Photo | 55998082 | Failure to provide sufficient number of storage receptacles | 2126 MARYLAND AVE | 12/23/2020 | 140 | CHARLES NORTH |
See Photo | 55995401 | Fail to abate Viol notice | 2126 MARYLAND AVE | 12/15/2020 | 140 | CHARLES NORTH |
See Photo | 55991103 | Trash accumulation in and around property | 2126 MARYLAND AVE | 12/8/2020 | 140 | CHARLES NORTH |
See Photo | 55991095 | Failure to provide sufficient number of storage re | 2126 MARYLAND AVE | 12/8/2020 | 140 | CHARLES NORTH |
See Photo | 55984314 | Trash accumulation in and around property | 2126 MARYLAND AVE | 11/20/2020 | 140 | CHARLES NORTH |
See Photo | 55950992 | Trash accumulation in and around property | 2126 MARYLAND AVE | 9/25/2020 | 140 | CHARLES NORTH |
See Photo | 55942320 | Trash accumulation in and around property | 101 W MARYLAND AVE | 9/16/2020 | 140 | CHARLES NORTH |
See Photo | 55869556 | Exterior Trash Receptacles - Lids | 101 W MARYLAND AVE | 7/17/2020 | 140 | CHARLES NORTH |
See Photo | 55869564 | Trash accumulation in and around property | 101 W MARYLAND AVE | 7/17/2020 | 140 | CHARLES NORTH |
See Photo | 55851505 | Trash accumulation in and around property | 2126 MARYLAND AVE | 6/15/2020 | 140 | CHARLES NORTH |
See Photo | 55851497 | Failure to provide sufficient number of storage receptacles | 2126 MARYLAND AVE | 6/15/2020 | 140 | CHARLES NORTH |
See Photo | 55834154 | Trash accumulation in and around property | 2126 MARYLAND AVE | 5/18/2020 | 140 | CHARLES NORTH |
See Photo | 55826754 | Trash accumulation in and around property | 2126 MARYLAND AVE | 5/1/2020 | 140 | CHARLES NORTH |
See Photo | 55813034 | Bulk trash | 101 W MARYLAND AVE | 3/20/2020 | 140 | CHARLES NORTH |
See Photo | 55794705 | Trash accumulation in and around property | 101 W MARYLAND AVE | 2/27/2020 | 140 | CHARLES NORTH |
See Photo | 55743041 | Trash accumulation in and around property | 2126 MARYLAND AVE | 12/23/2019 | 140 | CHARLES NORTH |
See Photo | 55733133 | Zoning violation | 2126 MARYLAND AVE | 12/6/2019 | 140 | CHARLES NORTH |
See Photo | 55704456 | Zoning violation | 2126 MARYLAND AVE | 10/29/2019 | 140 | CHARLES NORTH |
See Photo | 55506463 | Exterior sanitary maintenance – general | 101 W MARYLAND AVE | 4/21/2019 | 140 | CHARLES NORTH |
See Photo | 55458665 | Trash accumulation in and around property | 2126 MARYLAND AVE | 2/24/2019 | 140 | CHARLES NORTH |
See Photo | 55447486 | Trash accumulation in and around property | 2126 MARYLAND AVE | 2/6/2019 | 140 | CHARLES NORTH |
See Photo | 55364673 | Trash accumulation in and around property | 2126 MARYLAND AVE | 10/3/2018 | 140 | CHARLES NORTH |
For more information on open violation notices please contact
your Housing Inspection area office.
Click here for address and phone number information for the nine
Housing Inspection area offices.